![]() |
Certification Record | |
| CUSTOMER | CLASS | FILE |
| Kohltech International Ltd. | 8029-02 | 203398 |
| 110 McElmon Rd, | BUILDING PRODUCTS AND MATERIALS- Windows- | |
| Debert | ||
| NS | ||
| B0M 1G0 | ||
| Canada | Refer to Class Description for program details | |
(Replaces: June 17, 2010)
| Model/Type | Performance Ratings | ||||
| Belmont Plus 3-1/4" Awning | A3 | B7 | C5 | F10 | S1 |
| Belmont 2-7/8" Awning | A3 | B7 | C5 | F10 | S1 |
| Belmont Plus Single Sliding | A2/Fixed | B3 | C3 | F10 | S1 |
|
Belmont Plus Single Glider |
A/3Fixed | B3 | C5 | F10 | SI |
| Belmont Plus Single Hung - 3-1/4" | A3/Fixed | B4 | C5 | F10 | S1 |
| Belmont Plus 3-1/4" Casement | A3 | B7 | C5 | F10 | S1 |
| Belmont 2-7/8" Casement | A3 | B7 | C5 | F10 | S1 |
| Belmont Plus 3-1/4" Fixed Casement | Fixed | B7 | C5 | - | - |
| Belmont 2-7/8" Fixed Casement | Fixed | B7 | C5 | - | - |
| Belmont Plus Fixed | Fixed | B7 | C4 | - | - |
| Belmont Plus Double Hung | A2 | B5 | C3 | F10 | S1 |
| Supreme Awning | A3 | B7 | C4 | F10 | S1 |
| Supreme Fixed Casement | Fixed | B7 | C5 | - | - |
| Supreme Single Hung | A3/Fixed | B7 | C5 | F10 | S1 |
| Supreme Single Glider | A3/Fixed | B4 | C5 | F10 | S1 |
| Supreme Casement | A3 | B7 | C5 | F10 | S1 |
| Supreme Double Hung | A3 | B3 | C4 | F10 | S1 |
| Supreme Single Hung Picture | Fixed | B7 | C5 | - | - |
| Supreme Casement Picture | Fixed | B7 | C5 | - | - |
| Supreme Tilt & Turn | A3 | B7 | C5 | F10 | S1 |
| Supreme Tilt & Turn Fixed | Fixed | B7 | C5 | - | - |
|
Supreme Plus Casement |
A3 | B7 | C5 | F20 | S1 |
|
Supreme Plus Awning |
A3 | B7 | C5 | F20 | S1 |
|
Supreme Plus Fixed Casement |
Fixed |
B7 |
C5 |
- |
- |
\af